Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|
uw-icon-locales | cdn.userway.org | Used to keep settings on the website's accessibility widget. This helps people with e.g. vision disabilities to properly navigate the site. | Persistent | HTML Local Storage |
object(#-#-##:#:#.#) | Kaltura | Holds the users timezone. | Persistent | HTML Local Storage |
CookieConsent [x2] | content.confluence.com Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
visitor_id#-hash [x3] | content.confluence.com Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 10 years | HTTP Cookie |
cookies.js | Amazon | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Session | HTTP Cookie |
__cf_bm [x7] | f.hubspotusercontent30.net Hubspot hubspotusercontent-na1.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x3] | Hubspot zoominfo.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
li_gc | LinkedIn | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie |
_MGZ_ | Überflip | Detects whether website animated content should be enabled. | Session | HTTP Cookie |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|
reduxPersistIndex | Amazon | Maintains website settings across multiple visits. | 7 days | HTTP Cookie |
wistia-video-progress-# | www.confluence.com | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|
_ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | Google | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTTP Cookie |
_dlt [x2] | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
collect | Google | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
qcSes | Issuu | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTML Local Storage |
browser_id | Linkedin | Used to recognise the visitor's browser upon reentry on the website. | 5 years | HTTP Cookie |
wistia | www.confluence.com | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|
_gcl_au | Google | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
pardot [x2] | content.confluence.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
visitor_id# [x3] | content.confluence.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 10 years | HTTP Cookie |
IDE | Google | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie |
test_cookie | Google | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
pagead/1p-conversion/#/ | Google | Pending | Session | Pixel Tracker |
pagead/1p-user-list/# | Google | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
hs.superstore.laboratory.2277880#default | Hubspot | Pending | Persistent | IndexedDB |
viral-links/v1/tracking | Hubspot | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
iutk | Issuu | Recognises the user's device and what Issuu documents have been read. | Session | HTTP Cookie |
bcookie | LinkedIn | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie |
lidc | LinkedIn | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 180 days | HTTP Cookie |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|
uw-uid | cdn.userway.org | Pending | Persistent | HTML Local Storage |
anchor-website#keyvaluepairs | Anchor FM | Pending | Persistent | IndexedDB |
anchor-website#local-forage-detect-blob-support | Anchor FM | Pending | Persistent | IndexedDB |
reduxPersist%3AlocalStorage | Amazon | Pending | 7 days | HTTP Cookie |
reduxPersist%3Atutorial | Amazon | Pending | 7 days | HTTP Cookie |
sp_t | Amazon | Pending | Session | HTTP Cookie |
com.spotify.single.item.cache:anchor-public-website | Anchor FM | Pending | Persistent | HTML Local Storage |
ES|s4p-hosted|INSTALLATION_ID | Anchor FM | Pending | Persistent | HTML Local Storage |
ES|s4p-hosted|STORAGE_ID | Anchor FM | Pending | Persistent | HTML Local Storage |
firstSessionTimestamp | Issuu | Pending | Persistent | HTML Local Storage |
isFirstSession | Issuu | Pending | Session | HTML Local Storage |
LOCAL_STORAGE_ID_pico_lsid | Issuu | Pending | Persistent | HTML Local Storage |
orionV3#identity | Issuu | Pending | Persistent | IndexedDB |
pico#events | Issuu | Pending | Persistent | IndexedDB |
pico#keyval | Issuu | Pending | Persistent | IndexedDB |
SESSION_STORAGE_ID_pico_ssid | Issuu | Pending | Session | HTML Local Storage |
spidersense#event | Issuu | Pending | Persistent | IndexedDB |
spidersense#setup_response | Issuu | Pending | Persistent | IndexedDB |
spidersense#user_info | Issuu | Pending | Persistent | IndexedDB |
spidersense:user_id:v1_issuu_web | Issuu | Pending | Persistent | HTML Local Storage |